# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChinaChina BH3QBY BH3QBY H 2026.02.13 10:57 C
2 ChinaChina BG9JGP 52A BG9JGP B 2026.02.13 03:44 D
3 United StatesUnited States AJ7FK AJ7FK B 2026.02.12 23:28 C
4 Taiwan Province of ChinaTaiwan Province of China BU2FW ID52 BU2FW B 2026.02.12 23:21 D
5 ChinaChina BG8LIJ AMBE BG8LIJ C 2026.02.12 22:55 C
6 ChinaChina BG5DLQ 52E BG5DLQ C 2026.02.12 22:47 C
7 ChinaChina BD8SGK ID52 BD8SGK C 2026.02.12 22:10 C
8 ChinaChina BG4VHS 705 BG4VHS B 2026.02.12 22:05 D
9 ChinaChina BH6ESH 705 BH6ESH D 2026.02.12 21:41 E
10 ChinaChina BI4KVT ID52 BI4KVT D 2026.02.12 21:33 C
11 ChinaChina BG6GCL PS5 BG6GCL B 2026.02.12 21:32 C
12 ChinaChina BI1TPF BI1TPF B 2026.02.12 21:32 C
13 ChinaChina BH8RFX 52P BH8RFX B 2026.02.12 21:32 C
14 ChinaChina BH1QQM 705 BH1QQM B 2026.02.12 21:30 C
15 ChinaChina BG0CFD 51P2 BG0CFD C 2026.02.12 21:29 C
16 ChinaChina BA8DK 4100 BA8DK B 2026.02.12 21:26 C
17 ChinaChina BH8UKJ 51P2 BH8UKJ B 2026.02.12 21:25 C
18 ChinaChina BI3AH 5100 BI3AH B 2026.02.12 21:21 C
19 ChinaChina BD4XUZ 705 BD4XUZ B / XLX086 2026.02.12 21:20 C
20 ChinaChina BG4IGX 705 BG4IGX B 2026.02.12 21:18 C
21 ChinaChina BH4HQP 705 BH4HQP D 2026.02.12 21:15 C
22 ChinaChina BG6SGL PS4 BG6SGL B 2026.02.12 21:13 C
23 ChinaChina BA7MJP D75 BA7MJP B 2026.02.12 21:12 C
24 ChinaChina BD7PKU 52P BD7PKU B 2026.02.12 21:11 C
25 ChinaChina BG2BIL D74A BG2BIL B 2026.02.12 21:09 C
26 ChinaChina BH8ESR 705 BH8ESR C 2026.02.12 21:08 C
27 ChinaChina BI1NNJ 705 BI1NNJ D 2026.02.12 21:06 C
28 ChinaChina BH8UOU ID51 BH8UOU B 2026.02.12 21:05 C
29 ChinaChina BI1KQL ID31 BI1KQL B 2026.02.12 21:04 C
30 ChinaChina BD1CVN D75 BD1CVN D 2026.02.12 21:02 C
31 ChinaChina BD5HLI T440 BD5HLI E 2026.02.12 21:00 C
32 ChinaChina BH3FRU ID52 BH3FRU B 2026.02.12 20:35 C
33 ChinaChina BH8EFZ 51 NOCALL D 2026.02.12 19:44 C
34 Taiwan Province of ChinaTaiwan Province of China BU2ER ID52 BU2ER B 2026.02.12 18:45 C
35 LuxembourgLuxembourg LX6FB 705 LX6FB B 2026.02.12 17:43 C
36 ChinaChina BG6QBL 52EP BG6QBL B 2026.02.12 14:51 C
37 ChinaChina BI9CDK 705 BI9CDK B 2026.02.12 12:31 D
38 ChinaChina BG6GNX 4100 BG6GNX B 2026.02.11 22:00 C
39 ChinaChina BG4ESI IC92 BG4ESI B 2026.02.11 21:30 C
40 ChinaChina BD3MSK 9700 BD3MSK Y 2026.02.11 21:23 C
41 ChinaChina BI1TLY 705 BI1TLY Y 2026.02.11 07:03 C
42 ChinaChina BH1TYG ID52 BH1TYG B 2026.02.10 23:18 C
43 ChinaChina BI1TWJ ID52 BI1TWJ B 2026.02.10 23:05 D
44 ChinaChina BI2SY BI2SY B 2026.02.10 22:33 C
45 ChinaChina BI9CDM 705 BI9CDM D 2026.02.10 19:52 D
46 United StatesUnited States W1CBS DZY W1CBS D / XLX078 2026.02.10 11:32 C
47 ChinaChina BI1DSA 705 BI1DSA A 2026.02.10 11:20 C
48 ChinaChina BH6ESS ID52 BH6ESS C 2026.02.10 07:25 D
49 ChinaChina BH6BEX 705 BH6BEX C 2026.02.09 22:03 D
50 ChinaChina BH7MYN 705 BH7MYN B 2026.02.09 22:01 C
51 ChinaChina BH7JVJ 5100 BH7JVJ B 2026.02.09 21:48 C
52 ChinaChina BH4PHA ID51 BH4PHA B 2026.02.09 20:30 C
53 ChinaChina BD7MXN 4100 BD7MXN B 2026.02.09 18:14 C
54 ChinaChina BG9IVV 52A BG9IVV B 2026.02.09 17:53 C
55 ChinaChina BI1PVR 52 BI1PVR B 2026.02.09 16:34 C
56 ChinaChina BH3DHE FTX1 BH3DHE E 2026.02.09 06:26 C
57 ChinaChina BG0BNN 51P2 BG0BNN E 2026.02.08 22:43 C
58 ChinaChina BG2TAA 9700 BG2TAA H 2026.02.08 19:51 C
59 ChinaChina BG7ZLI 9700 BG7ZLI B 2026.02.08 19:27 A
60 United StatesUnited States KE2CTE ID52 KE2BBC D 2026.02.08 14:25 C
61 ChinaChina BH4FOX 705 BH4FOX D 2026.02.08 11:53 C
62 ChinaChina BI1GDF 705 BI1GDF Y 2026.02.08 11:49 C
63 ChinaChina BG2EWN BG2EWN D 2026.02.08 10:31 C